| date | from | to | notes | distance (km) |
|---|---|---|---|---|
| 3/8 | Cairns | Innisfail | via The Boulders (Babinda) and Josephine Falls | 124.5 |
| 4/8 | Innisfail | Tully | via Mission Beach | 98.6 |
| 5/8 | Tully | day trip to Tully Gorge | 89.9 | |
| 6/8 | Tully | Francis Creek | 117.7 | |
| 7/8 | Francis Creek | Bluewater | 84.4 | |
| 8/8 | Bluewater | Ayr | 127.8 | |
| 9/8 | Ayr | Bowen | 130.6 | |
| 10/8 | Bowen | Airlie Beach | 82.5 | |
| 11/8 | Airlie Beach | rest day | ||
| 12/8 | Airlie Beach | Calen | via Proserpine and Midge Point | 116.0 |
| 13/8 | Calen | Mackay | via Seaforth and Cape Hillsborough N.P. | 113.0 |
| 14/8 | Mackay | Finch Hatton Gorge | 80.0 | |
| 15/8 | Finch Hatton Gorge | Sarina | via Eton | 101.0 |
| 16/8 | Sarina | Clairview | 97.0 | |
| 17/8 | Clairview | Marlborough | 108.0 | |
| 18/8 | Marlborough | Rockhampton | 112.0 | |
| 19/8 | Rockhampton | Marmour | 51.0 | |
| 20/8 | Marmour | Benarby | via Calliope | 86.0 |
| 21/8 | Benarby | 1770 | 111.0 | |
| 22/8 | 1770 | Rosedale | via Baffle Creek | 99.0 |
| 23/8 | Rosedale | Bundaberg | 77.0 | |
| 24/8 | Bundaberg | Isis River | via Goodwood | 80.0 |
| 25/8 | Isis River | Tin Can Bay | 137.0 | |
| 26/8 | Tin Can Bay | Inskip Point | 58.0 | |
| 27/8 | Inskip Point | Gympie | 99.0 | |
| 28/8 | Gympie | Kenilworth | 68.0 | |
| 29/8 | Kenilworth | Crystal Waters | 32.0 | |
| 30/8 | Crystal Waters | rest day | ||
| 31/8 | Crystal Waters | Cedarton | 52.0 | |
| 1/9 | Cedarton | Mt Glorious | via Dayboro, Mt Mee and Samford | 94.0 |
| 2/9 | Mt Glorious | Ivory's Rock (south of Ipswich) | steep climb up Mt Glorious | 105.0 |
| 3/9 | Ivory's Rock | Rathdowney | 87.0 | |
| 4/9 | Rathdowney | Kyogle | via the Lions Road and Collins Creek | 110.0 |
| 5/9 | Kyogle | Protestor's Falls (Nightcap N.P.) | via Nimbin and The Channon | 65.0 |
| 6/9 | Protestor's Falls | Byron Bay | 96.0 | |
| 7/9 | Byron Bay | Mt Warning (Wollumbin) | via Mt Jerusalem N.P. | 65.0 |
| 8/9 | Mt Warning | Lismore | via Nimbin | 83.0 |
| 9/9 | Lismore | rest day | ||
| 10/9 | Lismore | Woombah | 110.0 | |
| 11/9 | Woombah | Glenreagh | 118.0 | |
| 12/9 | Glenreagh | Bellingen | via Coramba and Dorrigo | 121.0 |
| 13/9 | Bellingen | Nambucca Heads | via Promised Land Loop and Bonville | 86.0 |
| 14/9 | Nambucca Heads | Bundagen Community | 41.0 | |
| 15/9 | Bundagen Community | Taylor's Arm (The Pub with No Beer) | via Bellingen and Bowraville | 82.0 |
| 16/9 | Taylor's Arm | Crescent Head | via Millbank and Williwarrin | 102.0 |
| 17/9 | Crescent Head | Kendall | via Port Macquarie and Ocean Drive | 92.0 |
| 18/9 | Kendall | Wingham | via Comboyne and Ellenborough Falls | 116.0 |
| 19/9 | Wingham | Nabiac | via Taree and Krambach | 82.0 |
| 20/9 | Nabiac | Girvan | via Forster and Myall Lakes | 114.0 |
| 21/9 | Girvan | Cooranbong | 108.0 | |
| 22/9 | Cooranbong | Gosford | side trip to Terrigal | 98.0 |
| 23/9 | Gosford | Sydney | via the Old Pacific Highway | 97.0 |
| 24/9 | Sydney | rest day | ||
| 25/9 | Sydney | Kiama | 121.0 | |
| 26/9 | Kiama | Huskisson (Jervis Bay) | 85.0 | |
| 27/9 | Huskisson | Bateman's Bay | 127.0 |
total distance: 4964 km
average speed: 17.3 km/h
average distance per day: 95km
Note: distances are not the point to point distances but the actual distance cycled each day.